PT Tower Bersama Infrastructure Tbk (IDX:TBIG)
1,680.00
0.00 (0.00%)
Apr 9, 2026, 4:09 PM WIB
IDX:TBIG Revenue
In the year 2025, PT Tower Bersama Infrastructure Tbk had annual revenue of 6.91T IDR with 0.61% growth. PT Tower Bersama Infrastructure Tbk had revenue of 1.75T in the quarter ending December 31, 2025, with 0.36% growth.
Revenue
6.91T
Revenue Growth
+0.61%
P/S Ratio
5.50
Revenue / Employee
7.94B
Employees
870
Market Cap
37.98T
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 6.91T | 42.23B | 0.61% |
| Dec 31, 2024 | 6.87T | 226.75B | 3.41% |
| Dec 31, 2023 | 6.64T | 116.28B | 1.78% |
| Dec 31, 2022 | 6.52T | 344.79B | 5.58% |
| Dec 31, 2021 | 6.18T | 851.90B | 15.99% |
| Dec 31, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full Definition