PT Teknologi Karya Digital Nusa Tbk (IDX:TRON)
Indonesia · Delayed Price · Currency is IDR
138.00
-1.00 (-0.72%)
At close: Apr 30, 2026
IDX:TRON Cash Flow Statement
Financials in millions IDR. Fiscal year is January - December.
Millions IDR. Fiscal year is Jan - Dec.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|
| Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
|---|
| -36,393 | 2,451 | 18,078 | 15,335 | 6,678 |
Depreciation & Amortization | 1,622 | 1,249 | 511.86 | 332.3 | 193.82 |
| 15,949 | 9,456 | 9,913 | 6,030 | 4,294 |
Other Operating Activities | 24,872 | -1,036 | -62,464 | -22,319 | -2,101 |
| 6,051 | 12,120 | -33,960 | -622.11 | 9,064 |
Operating Cash Flow Growth | -50.08% | - | - | - | 464.60% |
| -6,908 | -21,846 | -54,615 | -7,167 | -557.38 |
Sale of Property, Plant & Equipment | 63 | 570 | - | - | - |
Sale (Purchase) of Intangibles | - | -50,825 | -17,577 | -15,207 | -1,500 |
Sale (Purchase) of Real Estate | - | - | -6,500 | - | - |
| - | - | - | 8,250 | - |
Other Investing Activities | - | - | -2,313 | -123.25 | -66 |
| -6,845 | -72,101 | -81,005 | -14,247 | -2,123 |
| - | - | - | - | 7,000 |
| - | 41,837 | 24,875 | 8,419 | - |
| - | 41,837 | 24,875 | 8,419 | 7,000 |
| - | - | - | - | -13,400 |
| -1,409 | -20,321 | -6,960 | -4,800 | -109.95 |
| -1,409 | -20,321 | -6,960 | -4,800 | -13,510 |
| -1,409 | 21,516 | 17,915 | 3,620 | -6,510 |
| 623.84 | 325.2 | 135,000 | 36,940 | - |
Repurchase of Common Stock | - | - | - | -14,940 | - |
Other Financing Activities | -3,059 | 1,980 | -2,546 | -11,403 | -3,543 |
| -3,844 | 23,821 | 150,368 | 14,216 | -10,054 |
| -4,638 | -36,160 | 35,403 | -653.01 | -3,113 |
| -857.19 | -9,726 | -88,575 | -7,789 | 8,507 |
| - | - | - | - | 457.89% |
| -1.38% | -6.36% | -47.24% | -7.25% | 18.64% |
| -0.29 | -3.30 | -31.35 | -2.37 | 11.34 |
| - | - | - | 601.22 | 679.9 |
| - | 1,807 | 7,469 | 6,392 | 622.1 |
| -1,212 | -57,385 | -108,469 | -20,327 | -1,801 |
| 1,071 | -55,012 | -107,138 | -19,951 | -1,376 |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.