SOLiD, Inc. (KOSDAQ:050890)
6,510.00
-130.00 (-1.96%)
Apr 2, 2025, 3:30 PM KST
SOLiD Balance Sheet
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2015 - 2019 |
---|---|---|---|---|---|---|
Period Ending | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | 2015 - 2019 |
Cash & Equivalents | 100,624 | 63,675 | 72,109 | 54,403 | 58,939 | Upgrade
|
Short-Term Investments | 26,721 | 22,474 | 3,356 | 1,300 | 2,600 | Upgrade
|
Cash & Short-Term Investments | 127,345 | 86,149 | 75,465 | 55,703 | 61,540 | Upgrade
|
Cash Growth | 47.82% | 14.16% | 35.48% | -9.49% | 3.29% | Upgrade
|
Accounts Receivable | 60,648 | 54,840 | 53,530 | 47,829 | 20,932 | Upgrade
|
Other Receivables | 485.34 | 3,785 | 3,540 | 2,107 | 2,637 | Upgrade
|
Receivables | 61,453 | 58,964 | 57,100 | 50,025 | 23,308 | Upgrade
|
Inventory | 43,756 | 68,470 | 76,008 | 48,590 | 32,112 | Upgrade
|
Prepaid Expenses | 443.18 | 697.21 | 614.55 | 449.11 | 620.9 | Upgrade
|
Other Current Assets | 6,980 | 3,248 | 7,285 | 4,948 | 4,328 | Upgrade
|
Total Current Assets | 239,978 | 217,528 | 216,473 | 159,715 | 121,909 | Upgrade
|
Property, Plant & Equipment | 99,960 | 96,458 | 62,368 | 60,975 | 42,158 | Upgrade
|
Long-Term Investments | 14,481 | 6,337 | 2,830 | 1,797 | 1,714 | Upgrade
|
Goodwill | 32,188 | 28,233 | 27,749 | 25,958 | 24,222 | Upgrade
|
Other Intangible Assets | 4,111 | 5,818 | 6,339 | 6,870 | 2,654 | Upgrade
|
Long-Term Accounts Receivable | 757.86 | 557.64 | - | - | - | Upgrade
|
Long-Term Deferred Tax Assets | - | - | - | - | 5,173 | Upgrade
|
Long-Term Deferred Charges | - | 3,512 | 10,036 | 11,182 | 5,115 | Upgrade
|
Other Long-Term Assets | 105,314 | 98,788 | 108,518 | 103,032 | 78,476 | Upgrade
|
Total Assets | 496,799 | 457,248 | 434,335 | 369,544 | 281,459 | Upgrade
|
Accounts Payable | 15,047 | 30,794 | 22,137 | 18,105 | 24,300 | Upgrade
|
Accrued Expenses | 1,268 | 2,833 | 3,148 | 2,452 | 1,665 | Upgrade
|
Short-Term Debt | 72,371 | 78,677 | 84,866 | 69,755 | 51,511 | Upgrade
|
Current Portion of Long-Term Debt | 22,000 | - | 5,690 | - | 15,000 | Upgrade
|
Current Portion of Leases | 1,058 | 1,526 | 1,576 | 1,493 | 1,761 | Upgrade
|
Current Income Taxes Payable | 6,449 | 3,352 | 3,128 | 1,061 | 149.22 | Upgrade
|
Other Current Liabilities | 28,115 | 17,411 | 73,982 | 65,806 | 59,463 | Upgrade
|
Total Current Liabilities | 146,308 | 134,592 | 194,527 | 158,670 | 153,850 | Upgrade
|
Long-Term Debt | 3,000 | 25,600 | - | 6,890 | 12,494 | Upgrade
|
Long-Term Leases | 4,237 | 670.44 | 916.46 | 1,893 | 3,025 | Upgrade
|
Long-Term Deferred Tax Liabilities | 19,662 | 19,303 | 9,680 | 5,231 | - | Upgrade
|
Other Long-Term Liabilities | 756.54 | 4,056 | 336.65 | 1,382 | 309.19 | Upgrade
|
Total Liabilities | 173,964 | 184,221 | 205,460 | 174,067 | 169,678 | Upgrade
|
Common Stock | 30,611 | 30,611 | 30,611 | 30,611 | 26,093 | Upgrade
|
Additional Paid-In Capital | 109,544 | 109,544 | 109,515 | 109,515 | 63,879 | Upgrade
|
Retained Earnings | 148,332 | 106,033 | 68,206 | 38,364 | 14,509 | Upgrade
|
Treasury Stock | -3,156 | -2,464 | -2,464 | -2,464 | -2,464 | Upgrade
|
Comprehensive Income & Other | 36,923 | 28,806 | 23,008 | 19,452 | 9,071 | Upgrade
|
Total Common Equity | 322,254 | 272,529 | 228,875 | 195,478 | 111,088 | Upgrade
|
Minority Interest | 581.17 | 497.58 | - | - | 693.03 | Upgrade
|
Shareholders' Equity | 322,835 | 273,027 | 228,875 | 195,478 | 111,781 | Upgrade
|
Total Liabilities & Equity | 496,799 | 457,248 | 434,335 | 369,544 | 281,459 | Upgrade
|
Total Debt | 102,666 | 106,473 | 93,048 | 80,030 | 83,791 | Upgrade
|
Net Cash (Debt) | 24,679 | -20,324 | -17,584 | -24,328 | -22,252 | Upgrade
|
Net Cash Per Share | 406.89 | -333.98 | -288.95 | -436.06 | -429.43 | Upgrade
|
Filing Date Shares Outstanding | 60.6 | 60.85 | 60.85 | 60.85 | 51.82 | Upgrade
|
Total Common Shares Outstanding | 60.6 | 60.85 | 60.85 | 60.85 | 51.82 | Upgrade
|
Working Capital | 93,670 | 82,937 | 21,945 | 1,044 | -31,941 | Upgrade
|
Book Value Per Share | 5317.68 | 4478.46 | 3761.09 | 3212.27 | 2143.85 | Upgrade
|
Tangible Book Value | 285,955 | 238,478 | 194,787 | 162,650 | 84,212 | Upgrade
|
Tangible Book Value Per Share | 4718.69 | 3918.89 | 3200.92 | 2672.82 | 1625.18 | Upgrade
|
Land | 42,919 | 40,446 | 24,198 | 22,582 | 16,021 | Upgrade
|
Buildings | 51,421 | 50,487 | 33,575 | 32,235 | 18,396 | Upgrade
|
Machinery | 18,469 | 17,076 | 15,352 | 14,534 | 13,362 | Upgrade
|
Construction In Progress | 989.15 | 2,368 | - | - | - | Upgrade
|
Updated Mar 18, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.