SSgA SPDR MSCI Emerging Markets Small Cap UCITS ETF (LON:EMSD)
157.12
-0.98 (-0.62%)
Sep 23, 2026, 9:53 AM GMT
LON:EMSD Holdings Information
LON:EMSD is an equity ETF with a total of 1920 individual holdings. The top holdings are Nanya Technology stock at 1.22%, Winbond Electronics at 1.03%, Phison Electronics at 0.71%, Taiwan Union Technology at 0.64%, and MSCI Emerging Markets Index Future Sept 26 at 0.51%.
Total Holdings
1920
Top 10 Percentage
6.48%
Asset Class
Equity
ETF Category
Small Cap
Assets
469.49M
PE Ratio
16.15
Breakdown by Sector
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | TPE: 2408 | Nanya Technology Corporation | 1.22% |
| 2 | TPE: 2344 | Winbond Electronics Corporation | 1.03% |
| 3 | TPEX: 8299 | Phison Electronics Corp. | 0.71% |
| 4 | TPEX: 6274 | Taiwan Union Technology Corporation | 0.64% |
| 5 | n/a | MSCI Emerging Markets Index Future Sept 26 | 0.51% |
| 6 | TPEX: 3081 | LandMark Optoelectronics Corporation | 0.51% |
| 7 | TPE: 8046 | Nan Ya Printed Circuit Board Corporation | 0.50% |
| 8 | TPE: 3189 | Kinsus Interconnect Technology Corp. | 0.48% |
| 9 | TPE: 2313 | Compeq Manufacturing Co., Ltd. | 0.47% |
| 10 | NSE: LAURUSLABS | Laurus Labs Limited | 0.42% |
| 11 | TPE: 2337 | Macronix International Co., Ltd. | 0.42% |
| 12 | TPE: 6770 | Powerchip Semiconductor Manufacturing Corporation | 0.41% |
| 13 | TPE: 3044 | Tripod Technology Corporation | 0.41% |
| 14 | NSE: COFORGE | Coforge Limited | 0.39% |
| 15 | KRX: 011070 | LG Innotek Co., Ltd. | 0.38% |
| 16 | TPE: 2404 | United Integrated Services Co., Ltd. | 0.35% |
| 17 | TPE: 6239 | Powertech Technology Inc. | 0.34% |
| 18 | KRX: 028050 | Samsung E&A Co., Ltd. | 0.32% |
| 19 | TPEX: 3105 | WIN Semiconductors Corp. | 0.30% |
| 20 | TPE: 2409 | AUO Corporation | 0.30% |
| 21 | TPE: 3702 | WPG Holdings Limited | 0.29% |
| 22 | TPE: 2324 | Compal Electronics, Inc. | 0.29% |
| 23 | KRX: 007660 | ISU Petasys Co., Ltd. | 0.28% |
| 24 | TPE: 6515 | WinWay Technology Co., Ltd. | 0.28% |
| 25 | TPE: 6415 | Silergy Corp. | 0.27% |
As of Aug 31, 2026