Asset Plus Limited (NZE:APL)
New Zealand · Delayed Price · Currency is NZD
0.1760
0.00 (0.00%)
May 14, 2026, 5:00 PM NZST
Asset Plus Balance Sheet
Financials in millions NZD. Fiscal year is April - March.
Millions NZD. Fiscal year is Apr - Mar.
| TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|
| Sep '25 Sep 30, 2025 | Mar '25 Mar 31, 2025 | Mar '24 Mar 31, 2024 | Mar '23 Mar 31, 2023 | Mar '22 Mar 31, 2022 | Mar '21 Mar 31, 2021 |
|---|
Property, Plant & Equipment | 107.65 | 107 | 116.05 | 118.56 | 170.02 | 130.23 |
| 10.32 | 10.93 | 3.74 | 4.87 | 4.39 | 3.11 |
| 0.02 | - | - | 0.26 | 1.25 | 0.57 |
| - | 0.02 | 0.34 | 0.13 | 2.23 | 1.72 |
| 0.34 | 0.08 | 70.18 | 105.47 | 46.66 | 42.9 |
| - | - | - | 0.2 | 0.15 | 0.44 |
|
Current Portion of Long-Term Debt | - | - | 32.97 | - | - | - |
| - | - | - | 71.37 | 55.7 | 9.4 |
| 0.81 | 0.06 | 0.01 | 0.07 | 0.13 | 0.2 |
| - | 0.4 | 0.92 | 3.04 | 6.01 | 3.77 |
Current Income Taxes Payable | - | - | - | - | - | 0.87 |
Other Current Liabilities | - | 0.2 | 15.19 | 8.49 | 2.88 | 2.18 |
Long-Term Deferred Tax Liabilities | - | - | - | - | 0.41 | 0.2 |
|
| 192.73 | 192.73 | 192.73 | 192.73 | 192.73 | 192.73 |
| -75.2 | -75.35 | -51.52 | -46.22 | -33.17 | -30.37 |
|
Total Liabilities & Equity | 118.34 | 118.03 | 190.3 | 229.48 | 224.69 | 178.97 |
| - | - | 32.97 | 71.37 | 55.7 | 9.4 |
| 10.32 | 10.93 | -29.24 | -66.5 | -51.31 | -6.29 |
| 0.03 | 0.03 | -0.08 | -0.18 | -0.14 | -0.02 |
Filing Date Shares Outstanding | 362.72 | 362.72 | 362.72 | 362.72 | 362.72 | 362.72 |
Total Common Shares Outstanding | 362.72 | 362.72 | 362.72 | 362.72 | 362.72 | 362.72 |
| 0.32 | 0.32 | 0.39 | 0.40 | 0.44 | 0.45 |
| 117.53 | 117.37 | 141.21 | 146.51 | 159.55 | 162.36 |
Tangible Book Value Per Share | 0.32 | 0.32 | 0.39 | 0.40 | 0.44 | 0.45 |
Source: S&P Global Market Intelligence. Real Estate template.
Financial Sources.