TOMONY Holdings, Inc. (TYO:8600)
853.00
+5.00 (0.59%)
Jun 4, 2026, 3:30 PM JST
TOMONY Holdings Employees
TOMONY Holdings had 2,234 employees as of September 30, 2025. The number of employees increased by 11 or 0.49% compared to the same quarter last year.
Employees
2,234
Change
11
Growth
0.49%
Revenue / Employee
37.83M JPY
Profits / Employee
7.40M JPY
Market Cap
162.88B
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) |
|---|---|---|---|
| Sep 30, 2025 | 2,234 | 11 | 0.49% |
| Mar 31, 2025 | 2,183 | -29 | -1.31% |
| Sep 30, 2024 | 2,223 | -141 | -5.96% |
| Mar 31, 2024 | 2,212 | -25 | -1.12% |
| Sep 30, 2023 | 2,364 | 64 | 2.78% |
| Mar 31, 2023 | 2,237 | -27 | -1.19% |
| Sep 30, 2022 | 2,300 | -64 | -2.71% |
| Mar 31, 2022 | 2,264 | -18 | -0.79% |
| Sep 30, 2021 | 2,364 | -16 | -0.67% |
| Mar 31, 2021 | 2,282 | 12 | 0.53% |
| Sep 30, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
Related Stocks
| Company Name | Employees |
|---|---|
| Mitsubishi UFJ Financial Group | 167,176 |
| Sumitomo Mitsui Financial Group | 123,000 |
| Mizuho Financial Group | 52,427 |
| Tokio Marine Holdings | 51,987 |
| Tokai Tokyo Financial Holdings | 2,819 |
| San ju San Financial Group,Inc. | 2,376 |
| The Oita Bank | 1,657 |
| The Miyazaki Bank | 1,453 |