BioMaxima S.A. (WSE:BMX)
13.30
-0.05 (-0.37%)
Sep 12, 2025, 3:39 PM CET
Revenue by Product
Fiscal year is January - December.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2009 - 2019 |
---|---|---|---|---|---|---|
Period Ending | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | 2009 - 2019 |
Microbiology | 30.74M | Log In | Log In | Log In | Log In | Upgrade |
Microbiology Growth | 24.84% | Log In | Log In | Log In | Log In | Upgrade |
Analytics | 20.00M | Log In | Log In | Log In | Log In | Upgrade |
Analytics Growth | -1.04% | Log In | Log In | Log In | Log In | Upgrade |
Other | 2.11M | Log In | Log In | Log In | Log In | Upgrade |
Other Growth | 8.21% | Log In | Log In | Log In | Log In | Upgrade |
Products | - | Log In | Log In | Log In | Log In | Upgrade |
Products Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Goods and Materials | - | Log In | Log In | Log In | Log In | Upgrade |
Goods and Materials Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Change in Products | - | Log In | Log In | Log In | Log In | Upgrade |
Change in Products Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Production Costs for the Entity's Own Needs | - | Log In | Log In | Log In | Log In | Upgrade |
Production Costs for the Entity's Own Needs Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Revenue by Geography
Fiscal year is January - December.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2009 - 2019 |
---|---|---|---|---|---|---|
Period Ending | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | 2009 - 2019 |
Poland | 34.24M | Log In | Log In | Log In | Log In | Upgrade |
Poland Growth | 10.36% | Log In | Log In | Log In | Log In | Upgrade |
European Union | 12.83M | Log In | Log In | Log In | Log In | Upgrade |
European Union Growth | 22.34% | Log In | Log In | Log In | Log In | Upgrade |
Other Countries | 5.77M | Log In | Log In | Log In | Log In | Upgrade |
Other Countries Growth | 9.61% | Log In | Log In | Log In | Log In | Upgrade |