KRUK Spólka Akcyjna (WSE: KRU)
Poland
· Delayed Price · Currency is PLN
413.40
+5.20 (1.27%)
Nov 20, 2024, 1:50 PM CET
KRUK Spólka Akcyjna Balance Sheet
Financials in millions PLN. Fiscal year is January - December.
Millions PLN. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | 2018 - 2014 |
---|---|---|---|---|---|---|---|
Period Ending | Sep '24 Sep 30, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | 2018 - 2014 |
Cash & Equivalents | 178.36 | 388.46 | 202.16 | 199.16 | 145.55 | 150.27 | Upgrade
|
Trading Asset Securities | 109.84 | 98.43 | 46.09 | 13.8 | - | 4.22 | Upgrade
|
Cash & Short-Term Investments | 288.21 | 486.89 | 248.25 | 212.97 | 145.55 | 154.49 | Upgrade
|
Cash Growth | 9.97% | 96.13% | 16.57% | 46.32% | -5.79% | 3.86% | Upgrade
|
Accounts Receivable | 21.67 | 24.44 | 13.03 | 22.87 | 16.8 | 23.99 | Upgrade
|
Other Receivables | 43.4 | 73.59 | 32.39 | 25.66 | 18.83 | 22.28 | Upgrade
|
Receivables | 65.16 | 98.19 | 45.67 | 48.81 | 35.63 | 46.27 | Upgrade
|
Inventory | 10.82 | 15.04 | 16.37 | 20.3 | 32.07 | 34.69 | Upgrade
|
Prepaid Expenses | - | 7.45 | 11.36 | 0.98 | 0.67 | 0.87 | Upgrade
|
Other Current Assets | 8.11 | 7.62 | 8.52 | 9.14 | 9.53 | 9.57 | Upgrade
|
Total Current Assets | 372.3 | 615.18 | 330.17 | 292.19 | 223.45 | 245.89 | Upgrade
|
Property, Plant & Equipment | 90.4 | 91.78 | 71.42 | 80.25 | 91.86 | 82.97 | Upgrade
|
Long-Term Investments | 10,222 | 9,092 | 7,138 | 5,417 | 4,209 | 4,411 | Upgrade
|
Goodwill | 7.94 | 8.08 | 17.03 | 23.84 | 23.92 | 47.21 | Upgrade
|
Other Intangible Assets | 65.13 | 67.21 | 70.83 | 43.47 | 50.73 | 50.25 | Upgrade
|
Long-Term Deferred Tax Assets | 42.95 | 45.96 | 44.92 | 37.56 | 31.18 | - | Upgrade
|
Long-Term Deferred Charges | - | 8.4 | 9.18 | 5.86 | 5.1 | 0.24 | Upgrade
|
Other Long-Term Assets | 13.58 | - | - | 9.72 | 8.07 | 1.92 | Upgrade
|
Total Assets | 10,814 | 9,929 | 7,681 | 5,909 | 4,643 | 4,840 | Upgrade
|
Accounts Payable | 148.54 | 163.25 | 109.7 | 122.59 | 72.62 | 45.67 | Upgrade
|
Accrued Expenses | 66.58 | 91.58 | 79.27 | 73.83 | 65.92 | 69.13 | Upgrade
|
Current Portion of Long-Term Debt | 289.74 | 396.1 | 423.01 | 558.28 | 650.69 | 231.85 | Upgrade
|
Current Portion of Leases | 30.94 | 29.59 | 28.46 | 27.11 | 15.21 | 19.53 | Upgrade
|
Current Income Taxes Payable | 5.91 | 11.79 | 16.41 | 18.37 | 5.22 | 6.67 | Upgrade
|
Current Unearned Revenue | 7.23 | 6.69 | 6.29 | 7.13 | 5.34 | 6.67 | Upgrade
|
Other Current Liabilities | 43.79 | 46.27 | 34.39 | 19.86 | 21.87 | 19.18 | Upgrade
|
Total Current Liabilities | 592.73 | 745.27 | 697.53 | 827.16 | 836.86 | 398.7 | Upgrade
|
Long-Term Debt | 5,548 | 5,098 | 3,464 | 2,242 | 1,523 | 2,413 | Upgrade
|
Long-Term Leases | 37.1 | 40.21 | 40.46 | 41.25 | 63.38 | 44.78 | Upgrade
|
Long-Term Deferred Tax Liabilities | 179.78 | 202.31 | 201.42 | 167.08 | 134.34 | 6.5 | Upgrade
|
Other Long-Term Liabilities | 31.49 | 36.09 | 10.56 | 14.88 | 29.01 | 7.16 | Upgrade
|
Total Liabilities | 6,406 | 6,138 | 4,428 | 3,309 | 2,600 | 2,881 | Upgrade
|
Common Stock | 19.38 | 19.32 | 19.32 | 19.01 | 19.01 | 18.97 | Upgrade
|
Additional Paid-In Capital | 374.1 | 358.51 | 358.51 | 333.26 | 310.43 | 307.19 | Upgrade
|
Retained Earnings | 3,894 | 3,283 | 2,589 | 2,033 | 1,544 | 1,558 | Upgrade
|
Comprehensive Income & Other | 120.37 | 130.35 | 287.13 | 215.8 | 170.2 | 74.44 | Upgrade
|
Total Common Equity | 4,408 | 3,791 | 3,254 | 2,601 | 2,044 | 1,958 | Upgrade
|
Minority Interest | -0.32 | -0.58 | -0.72 | -0.59 | -0.31 | 0.67 | Upgrade
|
Shareholders' Equity | 4,408 | 3,791 | 3,253 | 2,600 | 2,043 | 1,959 | Upgrade
|
Total Liabilities & Equity | 10,814 | 9,929 | 7,681 | 5,909 | 4,643 | 4,840 | Upgrade
|
Total Debt | 5,905 | 5,564 | 3,956 | 2,869 | 2,252 | 2,710 | Upgrade
|
Net Cash (Debt) | -5,617 | -5,077 | -3,707 | -2,656 | -2,106 | -2,555 | Upgrade
|
Net Cash Per Share | -274.30 | -249.56 | -187.51 | -136.86 | -109.36 | -132.21 | Upgrade
|
Filing Date Shares Outstanding | 19.38 | 19.32 | 19.32 | 19.01 | 19.01 | 18.97 | Upgrade
|
Total Common Shares Outstanding | 19.38 | 19.32 | 19.32 | 19.01 | 19.01 | 18.97 | Upgrade
|
Working Capital | -220.44 | -130.09 | -367.36 | -534.97 | -613.41 | -152.81 | Upgrade
|
Book Value Per Share | 227.44 | 196.25 | 168.44 | 136.79 | 107.50 | 103.23 | Upgrade
|
Tangible Book Value | 4,335 | 3,716 | 3,166 | 2,534 | 1,969 | 1,861 | Upgrade
|
Tangible Book Value Per Share | 223.67 | 192.36 | 163.89 | 133.25 | 103.58 | 98.09 | Upgrade
|
Buildings | - | 107.67 | 95.81 | 94.57 | 97.32 | 64.59 | Upgrade
|
Machinery | - | 107.64 | 89.86 | 80.65 | 79.85 | 75.35 | Upgrade
|
Construction In Progress | - | 0.43 | 5.2 | 1.12 | 0.34 | 0.69 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.