First Trust Dorsey Wright Momentum & Dividend ETF (DDIV)
NASDAQ: DDIV · Real-Time Price · USD
44.24
-0.41 (-0.92%)
At close: Sep 28, 2026, 4:00 PM EDT
44.34
+0.10 (0.22%)
After-hours: Sep 28, 2026, 4:15 PM EDT
| Assets | $72.99M |
| Expense Ratio | 0.60% |
| PE Ratio | 18.59 |
| Shares Out | 1.65M |
| Dividend (ttm) | $0.74 |
| Dividend Yield | 1.67% |
| Ex-Dividend Date | Sep 24, 2026 |
| Payout Frequency | Quarterly |
| Payout Ratio | 30.75% |
| Volume | 2,167 |
| Open | 44.19 |
| Previous Close | 44.65 |
| Day's Range | 44.19 - 44.29 |
| 52-Week Low | 38.69 |
| 52-Week High | 47.84 |
| Beta | 0.92 |
| Holdings | 51 |
| Inception Date | Mar 10, 2014 |
