Domino's Pizza, Inc. (DPZ)
NASDAQ: DPZ · Real-Time Price · USD
310.58
+0.23 (0.07%)
At close: May 29, 2026, 4:00 PM EDT
311.90
+1.32 (0.43%)
After-hours: May 29, 2026, 7:36 PM EDT
Domino's Pizza Employees
Domino's Pizza had 10,200 employees as of December 31, 2025. The number of employees decreased by 500 or -4.67% compared to the previous year.
Employees
10,200
Change (1Y)
-500
Growth (1Y)
-4.67%
Revenue / Employee
$488,091
Profits / Employee
$58,026
Market Cap
10.33B
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) |
|---|---|---|---|
| Dec 31, 2025 | 10,200 | -500 | -4.67% |
| Dec 29, 2024 | 10,700 | -500 | -4.46% |
| Dec 31, 2023 | 11,200 | 200 | 1.82% |
| Dec 31, 2022 | 11,000 | -2,500 | -18.52% |
| Dec 31, 2021 | 13,500 | -900 | -6.25% |
| Dec 31, 2020 | 14,400 | 1,300 | 9.92% |
| Dec 29, 2019 | 13,100 | -1,400 | -9.66% |
| Dec 30, 2018 | 14,500 | 400 | 2.84% |
| Dec 31, 2017 | 14,100 | 0 | - |
| Dec 31, 2016 | 14,100 | 2,200 | 18.49% |
| Dec 31, 2015 | 11,900 | 900 | 8.18% |
| Dec 28, 2014 | 11,000 | 1,000 | 10.00% |
| Dec 29, 2013 | 10,000 | 0 | - |
| Dec 31, 2012 | 10,000 | 0 | - |
| Dec 31, 2011 | 10,000 | -900 | -8.26% |
| Dec 31, 2010 | 10,900 | 700 | 6.86% |
| Dec 31, 2009 | 10,200 | -300 | -2.86% |
| Dec 28, 2008 | 10,500 | -2,000 | -16.00% |
| Dec 30, 2007 | 12,500 | -800 | -6.02% |
| Dec 31, 2006 | 13,300 | -200 | -1.48% |
| Dec 31, 2005 | 13,500 | 0 | - |
| Dec 31, 2004 | 13,500 | - | - |
Related Stocks
| Company Name | Employees |
|---|---|
| Yum China Holdings | 290,000 |
| Darden Restaurants | 197,124 |
| Texas Roadhouse | 101,000 |
| Brinker International | 83,840 |
| Restaurant Brands International | 53,500 |
| Yum! Brands | 49,000 |
| The Cheesecake Factory | 48,400 |
| Dutch Bros | 32,000 |
DPZ News
- 3 days ago - Richard Delcid Wins Domino's® 2026 World's Fastest Pizza Maker Title - PRNewsWire
- 19 days ago - Netradyne Expands Footprint Across Domino's Franchise Network, Delivering Measurable Safety and Operational Results - Business Wire
- 4 weeks ago - Domino’s Pizza price target lowered to $445 from $496 at BofA - TheFly
- 4 weeks ago - Domino's Pizza: Outlook for the Berkshire Holding After Q1 Drop - MarketBeat
- 4 weeks ago - Domino's Pizza, Inc. Shareholders Are Encouraged to Reach Out to Johnson Fistel for More Information About Potentially Recovering Their Losses - GlobeNewsWire
- 4 weeks ago - Domino’s Pizza (DPZ) Stock Jumps on Post Q1 Analyst Updates - TipRanks
- 4 weeks ago - Domino’s Pizza price target lowered to $425 from $480 at UBS - TheFly
- 4 weeks ago - Domino’s Pizza price target lowered to $430 from $465 at Benchmark - TheFly