Edison International (EIX)
NYSE: EIX · Real-Time Price · USD
72.06
-0.08 (-0.11%)
Jun 16, 2026, 4:00 PM EDT - Market closed
Edison International Stock Forecast
Stock Price Forecast
According to 17 analysts polled by S&P Global, Edison International stock has a consensus rating of "Hold" and an average price target of $74.96. The average 1-year stock price forecast is 4.02% higher than the current stock price, while the lowest is $62 (-13.96%) and the highest is $86 (+19.34%).
Price Target: $74.96 (+4.02%)
Analyst Consensus: Hold
Analyst Ratings
The average analyst rating for Edison International stock is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
| Rating | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 8 | 7 | 5 | 5 | 5 | 5 |
| Buy | 2 | 2 | 2 | 2 | 2 | 2 |
| Hold | 6 | 5 | 6 | 5 | 7 | 7 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 1 | 2 | 2 | 3 | 3 | 3 |
| Total | 17 | 16 | 15 | 15 | 17 | 17 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Argus Research | Argus Research | Buy Reiterates n/a | Buy | Reiterates | n/a | n/a | Jun 3, 2026 |
| Morgan Stanley | Morgan Stanley | Sell Maintains $70 → $64 | Sell | Maintains | $70 → $64 | -11.19% | May 21, 2026 |
| Truist Financial | Truist Financial | Hold Maintains $82 → $79 | Hold | Maintains | $82 → $79 | +9.63% | May 18, 2026 |
| J.P. Morgan | J.P. Morgan | Hold Maintains $75 → $76 | Hold | Maintains | $75 → $76 | +5.47% | May 15, 2026 |
| Barclays | Barclays | Buy Maintains $77 | Buy | Maintains | $77 | +6.86% | May 7, 2026 |
Financial Forecast
Revenue This Year
19.32B
from 19.32B
Increased by 0.03%
Revenue Next Year
19.97B
from 19.32B
Increased by 3.37%
EPS This Year
6.12
from 6.55
Decreased by -6.56%
EPS Next Year
6.51
from 6.12
Increased by 6.42%
EPS and Forward PE are based on non-GAAP adjusted numbers.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 20.7B | ||
| Avg | 19.3B | ||
| Low | 18.6B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 7.1% | ||
| Avg | 0.0% | ||
| Low | -3.8% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | - | ||
| Avg | 6.12 | ||
| Low | - |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | - | ||
| Avg | -6.6% | ||
| Low | - |