First Bank (FRBA)
NASDAQ: FRBA · Real-Time Price · USD
17.83
-0.13 (-0.72%)
Sep 16, 2026, 2:10 PM EDT - Market open
First Bank Revenue
First Bank had revenue of $34.72M in the quarter ending June 30, 2026, with 1.67% growth. This brings the company's revenue in the last twelve months to $134.20M, up 2.29% year-over-year. In the year 2025, First Bank had annual revenue of $135.31M with 5.16% growth.
Revenue (ttm)
$134.20M
Revenue Growth
+2.29%
P/S Ratio
3.30
Revenue / Employee
$397,041
Employees
338
Market Cap
441.36M
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 135.31M | 6.63M | 5.16% |
| Dec 31, 2024 | 128.68M | 32.82M | 34.24% |
| Dec 31, 2023 | 95.86M | 1.24M | 1.31% |
| Dec 31, 2022 | 94.62M | 4.75M | 5.28% |
| Dec 31, 2021 | 89.88M | 23.51M | 35.42% |
| Dec 31, 2020 | 66.37M | 7.99M | 13.69% |
| Dec 31, 2019 | 58.38M | 3.43M | 6.24% |
| Dec 31, 2018 | 54.95M | 15.85M | 40.52% |
| Dec 31, 2017 | 39.10M | 11.27M | 40.48% |
| Dec 31, 2016 | 27.84M | 5.04M | 22.10% |
| Dec 31, 2015 | 22.80M | -1.08M | -4.51% |
| Dec 31, 2014 | 23.87M | 11.70M | 96.09% |
| Dec 31, 2013 | 12.18M | 2.22M | 22.24% |
| Dec 31, 2012 | 9.96M | -170.39M | -94.48% |
| Dec 31, 2011 | 180.35M | 79.41M | 78.67% |
| Dec 31, 2010 | 100.94M | 54.44M | 117.06% |
| Dec 31, 2008 | 46.50M | -352.46M | -88.34% |
| Dec 31, 2007 | 398.97M | -74.70M | -15.77% |
| Dec 31, 2006 | 473.67M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Related Stocks
| Company Name | Revenue |
|---|---|
| Colony Bankcorp | 145.43M |
| RBB Bancorp | 131.72M |
| Citizens & Northern | 127.27M |
| Investar Holding | 121.57M |
| Chemung Financial | 117.01M |
| Plumas Bancorp | 106.88M |
| Pioneer Bancorp | 98.51M |
| USCB Financial Holdings | 94.48M |
FRBA News
- 7 weeks ago - First Bank price target raised to $19 from $16 at DA Davidson - TheFly
- 7 weeks ago - First Bank price target raised to $20 from $19 at Piper Sandler - TheFly
- 7 weeks ago - First Bank price target raised to $20 from $18 at Hovde Group - TheFly
- 7 weeks ago - First Bank Earnings Call Transcript: Q2 2026 - Transcripts
- 7 weeks ago - First Bank Earnings release: Q2 2026 - Filings
- 7 weeks ago - First Bank Slides: Q2 2026 - Filings
- 7 weeks ago - First Bank Quarterly report: Q2 2026 - Filings
- 7 weeks ago - First Bank reports Q2 EPS 43c, consensus 40c - TheFly