Ionis Pharmaceuticals, Inc. (IONS)
NASDAQ: IONS · Real-Time Price · USD
37.67
+0.26 (0.70%)
At close: Jun 23, 2025, 4:00 PM
37.66
-0.01 (-0.03%)
After-hours: Jun 23, 2025, 6:06 PM EDT
Ionis Pharmaceuticals Market Cap
Ionis Pharmaceuticals has a market cap or net worth of $6.00 billion as of June 23, 2025. Its market cap has increased by 3.02% in one year.
Market Cap
6.00B
Enterprise Value
5.82B
1-Year Change
3.02%
Ranking
Category
Stock Price
$37.67
Market Cap Chart
Since December 1, 1998, Ionis Pharmaceuticals's market cap has increased from $302.10M to $6.00B, an increase of 1,884.62%. That is a compound annual growth rate of 11.90%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Jun 23, 2025 | 6.00B | 8.61% |
Dec 31, 2024 | 5.52B | -23.95% |
Dec 29, 2023 | 7.26B | 35.28% |
Dec 30, 2022 | 5.37B | 24.86% |
Dec 31, 2021 | 4.30B | -45.65% |
Dec 31, 2020 | 7.91B | -6.97% |
Dec 31, 2019 | 8.50B | 14.26% |
Dec 31, 2018 | 7.44B | 18.48% |
Dec 29, 2017 | 6.28B | 8.28% |
Dec 30, 2016 | 5.80B | -22.07% |
Dec 31, 2015 | 7.44B | 1.99% |
Dec 31, 2014 | 7.29B | 57.73% |
Dec 31, 2013 | 4.62B | 337.67% |
Dec 31, 2012 | 1.06B | 46.95% |
Dec 30, 2011 | 719.00M | -28.40% |
Dec 31, 2010 | 1.00B | -8.12% |
Dec 31, 2009 | 1.09B | -20.54% |
Dec 31, 2008 | 1.38B | 0.44% |
Dec 31, 2007 | 1.37B | 62.24% |
Dec 29, 2006 | 844.10M | 123.13% |
Dec 30, 2005 | 378.30M | 11.96% |
Dec 31, 2004 | 337.90M | -6.42% |
Dec 31, 2003 | 361.10M | -0.61% |
Dec 31, 2002 | 363.30M | -65.23% |
Dec 31, 2001 | 1.04B | 152.09% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Eli Lilly and Company | 684.73B |
Johnson & Johnson | 360.41B |
AbbVie | 327.31B |
Novo Nordisk | 326.28B |
UnitedHealth Group | 273.97B |
Abbott Laboratories | 231.38B |
Novartis AG | 227.54B |
AstraZeneca | 217.06B |