Royal Bank of Canada (RY)
NYSE: RY · Real-Time Price · USD
166.23
-2.55 (-1.51%)
At close: Jan 30, 2026, 4:00 PM EST
167.20
+0.97 (0.58%)
After-hours: Jan 30, 2026, 7:00 PM EST
Net Interest Income
Financials in millions CAD. Fiscal year is November - October.
Millions CAD. Fiscal year is Nov - Oct.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
|---|
| Oct '25 Oct 31, 2025 | Oct '24 Oct 31, 2024 | Oct '23 Oct 31, 2023 | Oct '22 Oct 31, 2022 | Oct '21 Oct 31, 2021 | Oct '20 Oct 31, 2020 | Oct '19 Oct 31, 2019 | Oct '18 Oct 31, 2018 | Oct '17 Oct 31, 2017 | Oct '16 Oct 31, 2016 | Oct '15 Oct 31, 2015 | Oct '14 Oct 31, 2014 | Oct '13 Oct 31, 2013 | Oct '12 Oct 31, 2012 |
|---|
Personal Banking Net Interest Income | 14.50B | | | | | | | | | | | | | |
Commercial Banking Net Interest Income | 7.27B | | | | | | | | | | | | | |
Wealth Management Net Interest Income | 5.46B | | | | | | | | | | | | | |
Capital Markets Net Interest Income | 4.79B | | | | | | | | | | | | | |
Corporate Support Net Interest Income | 988.00M | | | | | | | | | | | | | |
Non-Interest Income
Financials in millions CAD. Fiscal year is November - October.
Millions CAD. Fiscal year is Nov - Oct.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
|---|
| Oct '25 Oct 31, 2025 | Oct '24 Oct 31, 2024 | Oct '23 Oct 31, 2023 | Oct '22 Oct 31, 2022 | Oct '21 Oct 31, 2021 | Oct '20 Oct 31, 2020 | Oct '19 Oct 31, 2019 | Oct '18 Oct 31, 2018 | Oct '17 Oct 31, 2017 | Oct '16 Oct 31, 2016 | Oct '15 Oct 31, 2015 | Oct '14 Oct 31, 2014 | Oct '13 Oct 31, 2013 | Oct '12 Oct 31, 2012 |
|---|
Personal Banking Non-Interest Income | 5.36B | | | | | | | | | | | | | |
Commercial Banking Non-Interest Income | 1.29B | | | | | | | | | | | | | |
Wealth Management Non-Interest Income | 16.92B | | | | | | | | | | | | | |
Insurance Non-Interest Income | 1.32B | | | | | | | | | | | | | |
Capital Markets Non-Interest Income | 9.64B | | | | | | | | | | | | | |
Corporate Support Non-Interest Income | -924.00M | | | | | | | | | | | | | |
Revenue
Financials in millions CAD. Fiscal year is November - October.
Millions CAD. Fiscal year is Nov - Oct.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
|---|
| Oct '25 Oct 31, 2025 | Oct '24 Oct 31, 2024 | Oct '23 Oct 31, 2023 | Oct '22 Oct 31, 2022 | Oct '21 Oct 31, 2021 | Oct '20 Oct 31, 2020 | Oct '19 Oct 31, 2019 | Oct '18 Oct 31, 2018 | Oct '17 Oct 31, 2017 | Oct '16 Oct 31, 2016 | Oct '15 Oct 31, 2015 | Oct '14 Oct 31, 2014 | Oct '13 Oct 31, 2013 | Oct '12 Oct 31, 2012 |
|---|
| 19.85B | | | | | | | | | | | | | |
Commercial Banking Revenue | 8.56B | | | | | | | | | | | | | |
Wealth Management Revenue | 22.38B | | | | | | | | | | | | | |
| 1.32B | | | | | | | | | | | | | |
| 14.43B | | | | | | | | | | | | | |
Corporate Support Revenue | 64.00M | | | | | | | | | | | | | |
EBT
Financials in millions CAD. Fiscal year is November - October.
Millions CAD. Fiscal year is Nov - Oct.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
|---|
| Oct '25 Oct 31, 2025 | Oct '24 Oct 31, 2024 | Oct '23 Oct 31, 2023 | Oct '22 Oct 31, 2022 | Oct '21 Oct 31, 2021 | Oct '20 Oct 31, 2020 | Oct '19 Oct 31, 2019 | Oct '18 Oct 31, 2018 | Oct '17 Oct 31, 2017 | Oct '16 Oct 31, 2016 | Oct '15 Oct 31, 2015 | Oct '14 Oct 31, 2014 | Oct '13 Oct 31, 2013 | Oct '12 Oct 31, 2012 |
|---|
Personal Banking Income Before Taxes | 9.75B | | | | | | | | | | | | | |
Commercial Banking Income Before Taxes | 4.18B | | | | | | | | | | | | | |
Wealth Management Income Before Taxes | 5.49B | | | | | | | | | | | | | |
Insurance Income Before Taxes | 1.01B | | | | | | | | | | | | | |
Capital Markets Income Before Taxes | 5.87B | | | | | | | | | | | | | |
Corporate Support Income Before Taxes | -644.00M | | | | | | | | | | | | | |
Assets
Financials in millions CAD. Fiscal year is November - October.
Millions CAD. Fiscal year is Nov - Oct.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
|---|
| Oct '25 Oct 31, 2025 | Oct '24 Oct 31, 2024 | Oct '23 Oct 31, 2023 | Oct '22 Oct 31, 2022 | Oct '21 Oct 31, 2021 | Oct '20 Oct 31, 2020 | Oct '19 Oct 31, 2019 | Oct '18 Oct 31, 2018 | Oct '17 Oct 31, 2017 | Oct '16 Oct 31, 2016 | Oct '15 Oct 31, 2015 | Oct '14 Oct 31, 2014 | Oct '13 Oct 31, 2013 | Oct '12 Oct 31, 2012 |
|---|
| 574.46B | | | | | | | | | | | | | |
Commercial Banking Assets | 196.25B | | | | | | | | | | | | | |
| 196.13B | | | | | | | | | | | | | |
| 32.41B | | | | | | | | | | | | | |
| 1.22T | | | | | | | | | | | | | |
| 101.91B | | | | | | | | | | | | | |
Updated Dec 3, 2025. Data Source:
Fiscal.ai.