Goldman Sachs Enhanced U.S. Equity ETF (GUSE)
NASDAQ: GUSE · Real-Time Price · USD
45.03
-0.22 (-0.48%)
At close: Sep 15, 2026, 4:00 PM EDT
45.05
+0.02 (0.05%)
After-hours: Sep 15, 2026, 4:15 PM EDT
GUSE Holdings Information
GUSE is an equity ETF with a total of 122 individual holdings. The top holdings are NVIDIA stock at 8.18%, Apple at 7.78%, Alphabet at 5.90%, Microsoft at 5.01%, and Amazon.com at 4.31%.
Total Holdings
122
Top 10 Percentage
39.42%
Asset Class
Equity
ETF Category
Large Blend
Assets
357.21M
PE Ratio
27.44
Breakdown by Sector
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | 8.18% |
| 2 | AAPL | Apple Inc. | 7.78% |
| 3 | MSFT | Microsoft Corporation | 5.01% |
| 4 | AMZN | Amazon.com, Inc. | 4.31% |
| 5 | GOOGL | Alphabet Inc. | 3.60% |
| 6 | AVGO | Broadcom Inc. | 2.43% |
| 7 | META | Meta Platforms, Inc. | 2.31% |
| 8 | GOOG | Alphabet Inc. | 2.30% |
| 9 | KO | The Coca-Cola Company | 1.78% |
| 10 | JPM | JPMorgan Chase & Co. | 1.72% |
| 11 | MU | Micron Technology, Inc. | 1.71% |
| 12 | LLY | Eli Lilly and Company | 1.67% |
| 13 | TSLA | Tesla, Inc. | 1.60% |
| 14 | BRK.B | Berkshire Hathaway Inc. | 1.55% |
| 15 | JNJ | Johnson & Johnson | 1.52% |
| 16 | AMD | Advanced Micro Devices, Inc. | 1.39% |
| 17 | COP | ConocoPhillips | 1.31% |
| 18 | MA | Mastercard Incorporated | 1.17% |
| 19 | XOM | ExxonMobil Holdings Corporation | 1.10% |
| 20 | LIN | Linde plc | 1.10% |
| 21 | V | Visa Inc. | 1.01% |
| 22 | WMT | Walmart Inc. | 0.98% |
| 23 | BAC | Bank of America Corporation | 0.95% |
| 24 | TJX | The TJX Companies, Inc. | 0.93% |
| 25 | CAT | Caterpillar Inc. | 0.85% |
As of Sep 14, 2026