Seoul Auction Co. Ltd. (KOSDAQ:063170)
6,880.00
-110.00 (-1.57%)
Apr 30, 2026, 3:30 PM KST
Seoul Auction Balance Sheet
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Cash & Equivalents | 9,359 | 7,752 | 10,143 | 6,699 | 11,457 |
Short-Term Investments | 2,500 | - | 158.7 | 154.39 | 153.09 |
Cash & Short-Term Investments | 11,859 | 7,752 | 10,302 | 6,854 | 11,610 |
Cash Growth | 52.99% | -24.76% | 50.31% | -40.97% | 62.33% |
Accounts Receivable | 880.24 | 207.28 | 733.45 | 1,337 | 3,353 |
Other Receivables | 11,267 | 3,943 | 5,401 | 13,375 | 13,705 |
Receivables | 25,718 | 20,632 | 29,005 | 31,198 | 24,354 |
Inventory | 67,453 | 70,992 | 71,436 | 83,572 | 67,299 |
Prepaid Expenses | 100.93 | 219.24 | 34.15 | 32.14 | 123.07 |
Other Current Assets | 1,608 | 1,566 | 3,056 | 2,974 | 11,677 |
Total Current Assets | 106,740 | 101,161 | 113,833 | 124,630 | 115,063 |
Property, Plant & Equipment | 60,406 | 100,728 | 67,755 | 52,149 | 49,282 |
Long-Term Investments | 5,481 | 6,422 | 7,496 | 9,851 | 3,284 |
Other Intangible Assets | 719.04 | 711.3 | 798.88 | 1,313 | 919.44 |
Long-Term Deferred Tax Assets | 594.39 | - | - | - | 555.94 |
Other Long-Term Assets | 47,532 | 3,519 | 6,386 | 6,398 | 4,375 |
Total Assets | 221,472 | 212,542 | 196,269 | 194,341 | 173,479 |
Accounts Payable | - | 18.83 | 4.33 | 5.15 | 71.49 |
Accrued Expenses | 1,323 | 1,417 | 1,095 | 1,362 | 1,159 |
Short-Term Debt | 28,827 | 19,100 | 18,940 | 33,940 | 22,012 |
Current Portion of Long-Term Debt | 43,731 | 20,331 | 1,031 | 1,031 | 30,528 |
Current Portion of Leases | 191.32 | 213 | 436.46 | 521.85 | 113.31 |
Current Income Taxes Payable | - | 91.34 | - | - | 3,179 |
Current Unearned Revenue | 313.91 | 210.78 | 507.95 | 227.23 | 211.35 |
Other Current Liabilities | 17,960 | 4,891 | 8,391 | 8,944 | 24,663 |
Total Current Liabilities | 92,346 | 46,273 | 30,405 | 46,032 | 81,937 |
Long-Term Debt | 27,502 | 55,108 | 45,012 | 21,590 | 4,022 |
Long-Term Leases | 20.68 | 147.88 | 593.42 | 1,343 | 181.49 |
Long-Term Deferred Tax Liabilities | - | 457.45 | 1,318 | 928.78 | - |
Other Long-Term Liabilities | 3,350 | 2,879 | 2,177 | 281.3 | 150 |
Total Liabilities | 123,219 | 104,865 | 79,506 | 70,175 | 86,290 |
Common Stock | 8,887 | 8,887 | 8,887 | 8,887 | 8,459 |
Additional Paid-In Capital | 74,594 | 74,594 | 74,594 | 69,976 | 42,404 |
Retained Earnings | 14,641 | 23,050 | 32,646 | 42,784 | 39,841 |
Treasury Stock | -4,658 | -4,658 | -4,658 | -4,658 | -4,658 |
Comprehensive Income & Other | 4,789 | 5,803 | 5,294 | 7,178 | 1,142 |
Total Common Equity | 98,253 | 107,677 | 116,763 | 124,166 | 87,189 |
Shareholders' Equity | 98,253 | 107,677 | 116,763 | 124,166 | 87,189 |
Total Liabilities & Equity | 221,472 | 212,542 | 196,269 | 194,341 | 173,479 |
Total Debt | 100,272 | 94,900 | 66,013 | 58,426 | 56,857 |
Net Cash (Debt) | -88,413 | -87,148 | -55,711 | -51,572 | -45,247 |
Net Cash Per Share | -5250.10 | -5172.38 | -3308.85 | -3065.60 | -2860.96 |
Filing Date Shares Outstanding | 16.85 | 16.84 | 16.84 | 16.84 | 15.98 |
Total Common Shares Outstanding | 16.85 | 16.84 | 16.84 | 16.84 | 15.98 |
Working Capital | 14,394 | 54,888 | 83,428 | 78,598 | 33,126 |
Book Value Per Share | 5831.19 | 6395.26 | 6934.91 | 7374.61 | 5456.03 |
Tangible Book Value | 97,534 | 106,966 | 115,964 | 122,853 | 86,269 |
Tangible Book Value Per Share | 5788.52 | 6353.01 | 6887.46 | 7296.59 | 5398.50 |
Land | 28,634 | 64,588 | 27,774 | 24,727 | 24,384 |
Buildings | 35,328 | 36,233 | 24,342 | 24,470 | 25,693 |
Machinery | 1,267 | 1,221 | 1,152 | 1,072 | 923.97 |
Construction In Progress | - | 2,075 | 16,718 | 2,205 | - |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.