Honda Motor Co., Ltd. (HMC)
NYSE: HMC · Real-Time Price · USD
26.18
+0.51 (1.99%)
At close: May 15, 2026, 4:00 PM EDT
26.30
+0.12 (0.46%)
After-hours: May 15, 2026, 7:49 PM EDT
Honda Motor Market Cap
Honda Motor has a market cap or net worth of $35.08 billion as of May 15, 2026. Its market cap has decreased by -25.21% in one year.
Market Cap
35.08B
Enterprise Value
90.31B
1-Year Change
-25.21%
Ranking
Category
Stock Price
$26.18
Market Cap Chart
Since November 21, 2000, Honda Motor's market cap has increased from $30.87B to $35.08B, an increase of 13.64%. That is a compound annual growth rate of 0.50%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| May 15, 2026 | 33.97B | -11.19% |
| Dec 31, 2025 | 38.25B | -14.16% |
| Dec 31, 2024 | 44.56B | -20.41% |
| Dec 29, 2023 | 55.99B | 43.43% |
| Dec 30, 2022 | 39.04B | -20.52% |
| Dec 31, 2021 | 49.12B | 0.70% |
| Dec 31, 2020 | 48.78B | -2.08% |
| Dec 31, 2019 | 49.81B | 5.91% |
| Dec 31, 2018 | 47.04B | -23.42% |
| Dec 29, 2017 | 61.42B | 16.75% |
| Dec 30, 2016 | 52.61B | -8.58% |
| Dec 31, 2015 | 57.55B | 8.16% |
| Dec 31, 2014 | 53.20B | -28.61% |
| Dec 31, 2013 | 74.53B | 11.94% |
| Dec 31, 2012 | 66.58B | 20.92% |
| Dec 30, 2011 | 55.06B | -23.18% |
| Dec 31, 2010 | 71.68B | 16.52% |
| Dec 31, 2009 | 61.52B | 58.86% |
| Dec 31, 2008 | 38.72B | -35.87% |
| Dec 31, 2007 | 60.38B | -16.38% |
| Dec 29, 2006 | 72.21B | 29.63% |
| Dec 30, 2005 | 55.70B | 9.51% |
| Dec 31, 2004 | 50.87B | 12.88% |
| Dec 31, 2003 | 45.06B | 28.03% |
| Dec 31, 2002 | 35.20B | 7.16% |
View and export this data all the way back to 2000. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Toyota Motor | 253.40B |
| General Motors Company | 67.50B |
| Ferrari | 57.24B |
| Ford Motor Company | 53.39B |
| Stellantis | 21.78B |
| Li Auto | 18.90B |
| Rivian Automotive | 17.65B |
| NIO Inc. | 15.27B |