Norwood Financial Corp. (NWFL)
NASDAQ: NWFL · Real-Time Price · USD
30.55
-0.35 (-1.13%)
Dec 2, 2024, 4:00 PM EST - Market open
Norwood Financial Dividend Information
Norwood Financial has an annual dividend of $1.20 per share, with a yield of 3.93%. The dividend is paid every three months and the last ex-dividend date was Oct 18, 2024.
Dividend Yield
3.93%
Annual Dividend
$1.20
Ex-Dividend Date
Oct 18, 2024
Payout Frequency
Quarterly
Payout Ratio
75.49%
Dividend Growth(1Y)
3.45%
Growth Years
20
Buyback Yield
0.50%
Shareholder Yield
4.43%
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Oct 18, 2024 | $0.300 | Nov 1, 2024 |
Jul 15, 2024 | $0.300 | Aug 1, 2024 |
Apr 12, 2024 | $0.300 | May 1, 2024 |
Jan 11, 2024 | $0.300 | Feb 1, 2024 |
Oct 12, 2023 | $0.290 | Nov 1, 2023 |
Jul 13, 2023 | $0.290 | Aug 1, 2023 |
Apr 13, 2023 | $0.290 | May 1, 2023 |
Jan 12, 2023 | $0.290 | Feb 1, 2023 |
Oct 13, 2022 | $0.280 | Nov 1, 2022 |
Jul 14, 2022 | $0.280 | Aug 1, 2022 |
Apr 13, 2022 | $0.280 | May 2, 2022 |
Jan 13, 2022 | $0.280 | Feb 1, 2022 |
Oct 14, 2021 | $0.260 | Nov 1, 2021 |
Jul 14, 2021 | $0.260 | Aug 2, 2021 |
Apr 14, 2021 | $0.260 | May 3, 2021 |
Jan 14, 2021 | $0.260 | Feb 1, 2021 |
Oct 14, 2020 | $0.250 | Nov 2, 2020 |
Jul 16, 2020 | $0.250 | Aug 3, 2020 |
Apr 14, 2020 | $0.250 | May 1, 2020 |
Jan 14, 2020 | $0.250 | Feb 3, 2020 |
Oct 11, 2019 | $0.240 | Nov 1, 2019 |
Jul 12, 2019 | $0.240 | Aug 1, 2019 |
Apr 12, 2019 | $0.240 | May 1, 2019 |
Jan 14, 2019 | $0.240 | Feb 1, 2019 |
Oct 12, 2018 | $0.220 | Nov 1, 2018 |
Jul 12, 2018 | $0.220 | Aug 1, 2018 |
Apr 12, 2018 | $0.220 | May 1, 2018 |
Jan 11, 2018 | $0.220 | Feb 1, 2018 |
Oct 12, 2017 | $0.220 | Nov 1, 2017 |
Jul 12, 2017 | $0.21333 | Aug 1, 2017 |
Apr 11, 2017 | $0.21333 | May 1, 2017 |
Jan 11, 2017 | $0.21333 | Feb 1, 2017 |
Oct 12, 2016 | $0.20667 | Nov 1, 2016 |
Jul 13, 2016 | $0.20667 | Aug 1, 2016 |
Apr 13, 2016 | $0.20667 | May 2, 2016 |
Jan 13, 2016 | $0.20667 | Feb 1, 2016 |
Oct 13, 2015 | $0.20667 | Nov 2, 2015 |
Jul 13, 2015 | $0.20667 | Aug 3, 2015 |
Apr 13, 2015 | $0.20667 | May 1, 2015 |
Jan 13, 2015 | $0.200 | Feb 2, 2015 |
* Dividend amounts are adjusted for stock splits when applicable.