Invesco International Dividend Achievers ETF (PID)
NASDAQ: PID · IEX Real-Time Price · USD
17.25
+0.40 (2.37%)
Jun 24, 2022 4:00 PM EDT - Market closed
52 Holdings
No. | Symbol | Company Name | % Assets | Shares |
---|---|---|---|---|
1 | AY | Atlantica Sustainable Infrastructure | 4.27% | 992,082 |
2 | ENB.TO | Enbridge Inc | 3.91% | 701,902 |
3 | BCE.TO | BCE Inc | 3.87% | 591,916 |
4 | AQN.TO | Algonquin Power & Utilities Corp | 3.71% | 2,008,650 |
5 | RIO | Rio Tinto | 3.68% | 441,148 |
6 | TRP.TO | TC Energy Corp | 3.59% | 520,049 |
7 | BSBR | Banco Santander Brasil | 3.39% | 4,556,700 |
8 | NGG | National Grid | 3.37% | 387,851 |
9 | CM.TO | Canadian Imperial Bank of Commerce | 3.29% | 503,765 |
10 | UL | Unilever | 3.20% | 519,224 |
11 | QSR | Restaurant Brands International | 3.19% | 482,087 |
12 | T.TO | TELUS Corp | 3.04% | 1,017,862 |
13 | BEP.UN.TO | Brookfield Renewable Partners LP | 2.87% | 615,070 |
14 | NVSN.MX | Novartis AG ADR | 2.83% | 250,946 |
15 | SNY | Sanofi | 2.74% | 384,502 |
16 | BIP | Brookfield Infrastructure Partners LP | 2.73% | 552,375 |
17 | RY.TO | Royal Bank of Canada | 2.66% | 207,244 |
18 | FTS.TO | Fortis Inc | 2.52% | 408,688 |
19 | SMFG | Sumitomo Mitsui Financial Group | 2.52% | 3,100,637 |
20 | TD.TO | The Toronto-Dominion Bank | 2.48% | 286,352 |
21 | AEM.TO | Agnico Eagle Mines Ltd | 2.19% | 334,255 |
22 | CRH | CRH Plc | 2.01% | 428,591 |
23 | MG.TO | Magna International Inc | 2.01% | 260,694 |
24 | INFY | Infosys | 1.79% | 721,050 |
25 | RELX | Relx PLC | 1.77% | 487,999 |
26 | CNQ.TO | Canadian Natural Resources Ltd | 1.72% | 255,693 |
27 | DGED.L | Diageo PLC ADR | 1.72% | 70,498 |
28 | SAP | SAP SE | 1.70% | 129,653 |
29 | OTEX.TO | Open Text Corp | 1.69% | 319,607 |
30 | FMS | Fresenius Medical Care AG & Co. | 1.57% | 473,830 |
31 | SIMO | Silicon Motion Technology | 1.54% | 141,205 |
32 | CNR.TO | Canadian National Railway Co | 1.50% | 98,710 |
33 | AMX | America Movil | 1.48% | 541,773 |
34 | RBA.TO | Ritchie Bros Auctioneers Inc | 1.41% | 171,828 |
35 | DOX | Amdocs | 1.37% | 121,612 |
36 | WTW | Willis Towers Watson | 1.19% | 43,732 |
37 | LOGN.SW | Logitech International SA | 1.19% | 158,684 |
38 | IMO.TO | Imperial Oil Ltd | 1.16% | 185,672 |
39 | LIN | Linde | 1.04% | 25,688 |
40 | TFII.TO | TFI International Inc | 0.97% | 92,475 |
41 | STN.TO | Stantec Inc | 0.94% | 161,958 |
42 | AGPXX | Invesco Shrt-Trm Inv Gov&Agcy Instl | 0.89% | 6,670,354 |
43 | BAM | Brookfield Asset Management | 0.80% | 131,299 |
44 | FNV.TO | Franco-Nevada Corp | 0.69% | 37,637 |
45 | CP.TO | Canadian Pacific Railway Ltd | 0.69% | 73,721 |
46 | FSV.TO | FirstService Corp Ordinary Shares | 0.47% | 28,445 |
47 | SONY | Sony Group | 0.43% | 37,483 |
48 | RIGDS | Reliance Industries Ltd ADR | 0.22% | 25,887 |
49 | n/a | Interest/Overdraft | 0.01% | 40,678 |
50 | n/a | Canadian Dollar | 0.00% | 796 |
51 | n/a | Euro | 0.00% | 6 |
52 | n/a | Securities Lending - Bnym | 0.00% | 1 |
As of Jun 26, 2022