iShares MSCI Emerging Markets ex China ETF (EMXC)
Assets | $2.38B |
NAV | $50.28 |
Expense Ratio | 0.25% |
PE Ratio | 11.46 |
Shares Out | 47.40M |
Dividend (ttm) | $1.33 |
Dividend Yield | 2.63% |
Ex-Dividend Date | Jun 9, 2022 |
1-Year Return | -18.52% |
Volume | 265,193 |
Open | 50.61 |
Previous Close | 50.28 |
Day's Range | 50.47 - 50.79 |
52-Week Low | 45.71 |
52-Week High | 63.56 |
Beta | 0.88 |
Holdings | 717 |
Inception Date | Jul 18, 2017 |
About EMXC
The fund generally will invest at least 80% of its assets in the component securities of the index and in investments that have economic characteristics that are substantially identical to the component securities of its index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents. The index is a free float-adjusted market capitalization-weighted index that captures large- and mid-capitalization stocks across 26 of the 27 Emerging Markets countries, excluding China.
Top 10 Holdings
24.69% of assetsName | Symbol | Weight |
---|---|---|
TAIWAN SEMICONDUCTOR MANUFACTURING | 2330.TW | 9.47% |
SAMSUNG ELECTRONICS LTD | 005930.KS | 5.05% |
RELIANCE INDUSTRIES LTD | RELIANCE.NS | 2.17% |
INFOSYS LTD | INFY.NS | 1.53% |
ICICI BANK LTD | ICICIBANK.NS | 1.22% |
CIA VALE DO RIO DOCE SH | VALE3.SA | 1.17% |
HOUSING DEVELOPMENT FINANCE CORPOR | HDFC.NS | 1.14% |
AL RAJHI BANK | 1120.SR | 1.02% |
HON HAI PRECISION INDUSTRY LTD | 2317.TW | 1.00% |
THE SAUDI NATIONAL BANK | 1180.SR | 0.93% |
Dividends
Ex-Dividend | Amount | Pay Date |
---|---|---|
Jun 9, 2022 | $0.50714 | Jun 15, 2022 |
Dec 30, 2021 | $0.04248 | Jan 5, 2022 |
Dec 13, 2021 | $0.78288 | Dec 17, 2021 |
Jun 10, 2021 | $0.25654 | Jun 16, 2021 |
Dec 30, 2020 | $0.01333 | Jan 6, 2021 |
Dec 14, 2020 | $0.58381 | Dec 18, 2020 |
News
Emerging Market ETFs That Avoid Exposure to a Volatile China
Are you interested in the growth potential of the emerging markets but are wary of the volatility associated with the large exposure to China? There are exchange traded funds for that.
Clearnomics's James Liu on China's crackdown on big tech
James Liu, Founder and Head of Research at Clearnomics, joins Worldwide Exchange with his thoughts on the markets and how to find opportunities abroad despite China's regulatory crackdowns.
The Tell: China's bouncing back, but don't bet on other emerging markets to join the ride
China's economy is bouncing back, but other emerging markets aren't likely to enjoy the spoils, says one economist.
Getting Emerging Markets Exposure Without China
When it comes to getting exposure to emerging markets, it’s difficult to ignore adding China to the mix given its relative size. However, like a made-to-order hamburger, individuals can opt to hold the ...